| Specification | ASTM A182 / ASME SA182 |
| Dimensions | ASME B16.11, MSS-SP-79, MSS-SP-83, MSS-SP-95, MSS-SP-97, BS3799 |
| Size | 1/8” NB to 4” NB (Socketweld & Screwed-Threaded) |
| Class | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
| Type | Socketweld Fittings, Screwed-Threaded Fittings |
| Packing | Packed in Wooden Boxes, Bubble wraps, or as per Customers Requests |
| Grades | 304, 304L, 304H, 310S, 310H, 316, 316TI, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347, 347H, 904L, SMO 254 |
| Specification | ASTM A105 / ASME SA105 / A350 LF 2 |
| Dimensions | ASME B16.11, MSS-SP-79, MSS-SP-83, MSS-SP-95, MSS-SP-97, BS3799 |
| SIZE | 1/8” NB to 4” NB (Socketweld & Screwed-Threaded) |
| Class | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
| Type | Socketweld Fittings, Screwed-Threaded Fittings |
| Packing | Packed in Wooden Boxes, Bubble wraps, or as per Customers Requests |
| Specification | ASTM A182 / ASME SA182 |
| Dimensions | ASME B16.11, MSS-SP-79, MSS-SP-83, MSS-SP-95, MSS-SP-97, BS3799 |
| Size | 1/8” NB to 4” NB (Socketweld & Screwed-Threaded) |
| Class | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
| Type | Socketweld Fittings, Screwed-Threaded Fittings |
| Packing | Packed in Wooden Boxes, Bubble wraps, or as per Customers Requests |
| Grades | F1, F5, F9, F11, F12, F22, F91 |
| Specification | ASTM B564 / ASME SB564 |
| Dimensions | ASME B16.11, MSS-SP-79, MSS-SP-83, MSS-SP-95, MSS-SP-97, BS3799 |
| Size | 1/8” NB to 4” NB (Socketweld & Screwed-Threaded) |
| Class | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
| Type | Socketweld Fittings, Screwed-Threaded Fittings |
| Packing | Packed in Wooden Boxes, Bubble wraps, or as per Customers Requests |
| Hastelloy | Hastelloy B2 - UNS No. N10665, Hastelloy B3 - UNS No. N010675, Hastelloy C4 - UNS No. N06455, Hastelloy C22 - UNS No. N06022, Hastelloy C276 - UNS No. N10276, Hastelloy C2000 - UNS No. N06200, Hastelloy X - UNS No. N06002 |
| Inconel | Inconel 600 - UNS No. N06600, Inconel 601 - UNS No. N06601, Inconel 625 -UNS No. N06625, Inconel 715, Inconel 718 - UNS No. N07718, Incoloy 800 / 800H /800HT - (UNS No. N08800 / N08810 / N08811), Incoloy 825 - UNS No. N08825, Incoloy 925 - UNS No. N09925 |
| Nickel | Nickel 200 - UNS No. N02200 , Nickel 201 - UNS No. N02201 |
| Monel | Monel 400 - UNS No. N04400, Monel K500 - UNS No. N05500 |
| Titanium | Grade 2 - UNS No. R50400, Grade 5 - UNS No. R56400, Grade 7 - UNS No. R52400 |
| Duplex | Alloy 2205 - UNS S31803, UNS S32205 |
| Super Duplex | Alloy 2507 - UNS S32750, UNS S32760 |
| Alloy 20 | UNS N08020 |
| Nickel Alloy 36 | UNS K93603 |
| Nickel Alloy 42 | UNS K94100 |
| Nickel Alloy A286 | UNS S66286 |
| Haynes 25 | UNS R30605 |
| Copper | Cu-Ni 70/30 - UNS No. C71500, Cu-Ni 90/10 - UNS No. C70600 |
